Giveaway: Over 100 accounts have been credited

Giveaway: Cash Transfer Beneficiaries

S/N Bulk No. DR. A/C Mode Amount Uploaded By Date
1 CIBIB01171681481541686921052023 0081932208 Single 3,000.00 NEDES.EDUCATIO 21/05/2023 View Detail
2 CIBIB17119745101541686921052023 0081932208 Single 1,000.00 NEDES.EDUCATIO 21/05/2023 View Detail
3 CIBIB24222381021541686921052023 0081932208 Single 2,000.00 NEDES.EDUCATIO 21/05/2023 View Detail
4 CIBIB24223164961541686921052023 0081932208 Single 2,000.00 NEDES.EDUCATIO 21/05/2023 View Detail
5 CIBIB24497117611541686921052023 0081932208 Single 2,000.00 NEDES.EDUCATIO 21/05/2023 View Detail
6 CIBIB26112751931541686920052023 0081932208 Single 2,000.00 NEDES.EDUCATIO 20/05/2023 View Detail
7 CIBIB21717142241541686920052023 0081932208 Single 500.00 NEDES.EDUCATIO 20/05/2023 View Detail
8 CIBIB17417419261541686920052023 0081932208 Single 400.00 NEDES.EDUCATIO 20/05/2023 View Detail
9 CIBIB07371231321541686920052023 0081932208 Single 550.00 NEDES.EDUCATIO 20/05/2023 View Detail
10 CIBIB41123511451541686920052023 0081932208 Single 500.00 NEDES.EDUCATIO 20/05/2023 View Detail
11 CIBIB67224382171541686920052023 0081932208 Single 550.00 NEDES.EDUCATIO 20/05/2023 View Detail
12 CIBIB82558148331541686920052023 0081932208 Single 500.00 NEDES.EDUCATIO 20/05/2023 View Detail
13 CIBIB86208164401541686920052023 0081932208 Single 490.00 NEDES.EDUCATIO 20/05/2023 View Detail
14 CIBIB90961552531541686920052023 0081932208 Single 1,600.00 NEDES.EDUCATIO 20/05/2023 View Detail
15 CIBIB98214811621541686920052023 0081932208 Single 1,000.00 NEDES.EDUCATIO 20/05/2023 View Detail
16 CIBIB45614480601541686919052023 0081932208 Single 181.00 NEDES.EDUCATIO 19/05/2023 View Detail
17 CIBIB14192448711541686919052023 0081932208 Single 424.00 NEDES.EDUCATIO 19/05/2023 View Detail
18 CIBIB22431121321541686919052023 0081932208 Single 445.00 NEDES.EDUCATIO 19/05/2023 View Detail
19 CIBIB25691921161541686919052023 0081932208 Single 2,000.00 NEDES.EDUCATIO 19/05/2023 View Detail
20 CIBIB36415213421541686919052023 0081932208 Single 2,000.00 NEDES.EDUCATIO 19/05/2023 View Detail
21 CIBIB31852001871541686918052023 0081932208 Single 1,400.00 NEDES.EDUCATIO 18/05/2023 View Detail
22 CIBIB31941423511541686918052023 0081932208 Single 1,000.00 NEDES.EDUCATIO 18/05/2023 View Detail
23 CIBIB71239199251541686918052023 0081932208 Single 3,500.00 NEDES.EDUCATIO 18/05/2023 View Detail
24 CIBIB41154519901541686917052023 0081932208 Single 7,900.00 NEDES.EDUCATIO 17/05/2023 View Detail
25 CIBIB40183135231541686915052023 0081932208 Single 1,500.00 NEDES.EDUCATIO 15/05/2023 View Detail
26 CIBIB92321411721541686915052023 0081932208 Single 1,500.00 NEDES.EDUCATIO 15/05/2023 View Detail
27 CIBIB31812310811541686915052023 0081932208 Single 1,500.00 NEDES.EDUCATIO 15/05/2023 View Detail
28 CIBIB77481961611541686912052023 0081932208 Single 6,600.00 NEDES.EDUCATIO 12/05/2023 View Detail
29 CIBIB82155322241541686910052023 0081932208 Single 207.00 NEDES.EDUCATIO 10/05/2023 View Detail
30 CIBIB95971851521541686910052023 0081932208 Single 50.00 NEDES.EDUCATIO 10/05/2023 View Detail
31 CIBIB84319801571541686910052023 0081932208 Single 50.00 NEDES.EDUCATIO 10/05/2023 View Detail
32 CIBIB82551791701541686910052023 0081932208 Single 53.00 NEDES.EDUCATIO 10/05/2023 View Detail
33 CIBIB38105247211541686910052023 0081932208 Single 465.00 NEDES.EDUCATIO 10/05/2023 View Detail
34 CIBIB41632721511541686910052023 0081932208 Single 3,000.00 NEDES.EDUCATIO 10/05/2023 View Detail
35 CIBIB48562674581541686910052023 0081932208 Single 50.00 NEDES.EDUCATIO 10/05/2023 View Detail
36 CIBIB61964818911541686910052023 0081932208 Single 100.00 NEDES.EDUCATIO 10/05/2023 View Detail
37 CIBIB51741861981541686910052023 0081932208 Single 2,500.00 NEDES.EDUCATIO 10/05/2023 View Detail
38 CIBIB54616626101541686910052023 0081932208 Single 100.00 NEDES.EDUCATIO 10/05/2023 View Detail
39 CIBIB57217825491541686910052023 0081932208 Single 58.00 NEDES.EDUCATIO 10/05/2023 View Detail
40 CIBIB22552011311541686910052023 0081932208 Single 50.00 NEDES.EDUCATIO 10/05/2023 View Detail
41 CIBIB15920418011541686910052023 0081932208 Single 476.00 NEDES.EDUCATIO 10/05/2023 View Detail
42 CIBIB17253252121541686910052023 0081932208 Single 178.00 NEDES.EDUCATIO 10/05/2023 View Detail
43 CIBIB04195196211541686910052023 0081932208 Single 1,000.00 NEDES.EDUCATIO 10/05/2023 View Detail
44 CIBIB11561132241541686910052023 0081932208 Single 309.00 NEDES.EDUCATIO 10/05/2023 View Detail
45 CIBIB10722535221541686909052023 0081932208 Single 1,753.00 NEDES.EDUCATIO 09/05/2023 View Detail
46 CIBIB11413918821541686909052023 0081932208 Single 5,000.00 NEDES.EDUCATIO 09/05/2023 View Detail
47 CIBIB06223640171541686909052023 0081932208 Single 642.00 NEDES.EDUCATIO 09/05/2023 View Detail
48 CIBIB02101418311541686909052023 0081932208 Single 193.00 NEDES.EDUCATIO 09/05/2023 View Detail
49 CIBIB16831101151541686909052023 0081932208 Single 100.00 NEDES.EDUCATIO 09/05/2023 View Detail
50 CIBIB14351612211541686909052023 0081932208 Single 126.00 NEDES.EDUCATIO 09/05/2023 View Detail
51 CIBIB12411467131541686909052023 0081932208 Single 224.00 NEDES.EDUCATIO 09/05/2023 View Detail
52 CIBIB22059233171541686909052023 0081932208 Single 261.00 NEDES.EDUCATIO 09/05/2023 View Detail
53 CIBIB22150161441541686909052023 0081932208 Single 134.00 NEDES.EDUCATIO 09/05/2023 View Detail
54 CIBIB22322301801541686909052023 0081932208 Single 1,647.00 NEDES.EDUCATIO 09/05/2023 View Detail
55 CIBIB17982201781541686909052023 0081932208 Single 143.00 NEDES.EDUCATIO 09/05/2023 View Detail
56 CIBIB19719014121541686909052023 0081932208 Single 903.00 NEDES.EDUCATIO 09/05/2023 View Detail
57 CIBIB27129164561541686909052023 0081932208 Single 112.00 NEDES.EDUCATIO 09/05/2023 View Detail
58 CIBIB29196228151541686909052023 0081932208 Single 230.00 NEDES.EDUCATIO 09/05/2023 View Detail
59 CIBIB24922920191541686909052023 0081932208 Single 126.00 NEDES.EDUCATIO 09/05/2023 View Detail
60 CIBIB25212111421541686909052023 0081932208 Single 429.00 NEDES.EDUCATIO 09/05/2023 View Detail
61 CIBIB25581401581541686909052023 0081932208 Single 140.00 NEDES.EDUCATIO 09/05/2023 View Detail
62 CIBIB59026182541541686909052023 0081932208 Single 128.00 NEDES.EDUCATIO 09/05/2023 View Detail
63 CIBIB51251752611541686909052023 0081932208 Single 160.00 NEDES.EDUCATIO 09/05/2023 View Detail
64 CIBIB60210694361541686909052023 0081932208 Single 1,990.00 NEDES.EDUCATIO 09/05/2023 View Detail
65 CIBIB61141661041541686909052023 0081932208 Single 475.00 NEDES.EDUCATIO 09/05/2023 View Detail
66 CIBIB61449221831541686909052023 0081932208 Single 908.00 NEDES.EDUCATIO 09/05/2023 View Detail
67 CIBIB62971851021541686909052023 0081932208 Single 106.00 NEDES.EDUCATIO 09/05/2023 View Detail
68 CIBIB63159184181541686909052023 0081932208 Single 112.00 NEDES.EDUCATIO 09/05/2023 View Detail
69 CIBIB51147182801541686909052023 0081932208 Single 114.00 NEDES.EDUCATIO 09/05/2023 View Detail
70 CIBIB41909322191541686909052023 0081932208 Single 339.00 NEDES.EDUCATIO 09/05/2023 View Detail
71 CIBIB39170202241541686909052023 0081932208 Single 114.00 NEDES.EDUCATIO 09/05/2023 View Detail
72 CIBIB41120224221541686909052023 0081932208 Single 372.00 NEDES.EDUCATIO 09/05/2023 View Detail
73 CIBIB82481782151541686909052023 0081932208 Single 120.00 NEDES.EDUCATIO 09/05/2023 View Detail
74 CIBIB88511418591541686909052023 0081932208 Single 1,763.00 NEDES.EDUCATIO 09/05/2023 View Detail
75 CIBIB90126301371541686909052023 0081932208 Single 108.00 NEDES.EDUCATIO 09/05/2023 View Detail
76 CIBIB68250229251541686909052023 0081932208 Single 360.00 NEDES.EDUCATIO 09/05/2023 View Detail
77 CIBIB17774148111541686908052023 0081932208 Single 6,700.00 NEDES.EDUCATIO 08/05/2023 View Detail
78 CIBIB20682245611541686907052023 0081932208 Single 30,000.00 NEDES.EDUCATIO 07/05/2023 View Detail
79 CIBIB91342391051541686907052023 0081932208 Single 1,900.00 NEDES.EDUCATIO 07/05/2023 View Detail
80 CIBIB43122424141541686907052023 0081932208 Single 1,500.00 NEDES.EDUCATIO 07/05/2023 View Detail
81 CIBIB52151510621541686907052023 0081932208 Single 3,400.00 NEDES.EDUCATIO 07/05/2023 View Detail
82 CIBIB55207238611541686906052023 0081932208 Single 1,450.00 NEDES.EDUCATIO 06/05/2023 View Detail
83 CIBIB39138351191541686906052023 0081932208 Single 210.00 NEDES.EDUCATIO 06/05/2023 View Detail
84 CIBIB41314425321541686906052023 0081932208 Single 2,927.00 NEDES.EDUCATIO 06/05/2023 View Detail
85 CIBIB78652178181541686906052023 0081932208 Single 10,600.00 NEDES.EDUCATIO 06/05/2023 View Detail
86 CIBIB23853220181541686906052023 0081932208 Single 119.00 NEDES.EDUCATIO 06/05/2023 View Detail
87 CIBIB05021678231541686906052023 0081932208 Single 303.00 NEDES.EDUCATIO 06/05/2023 View Detail
88 CIBIB12202312021541686906052023 0081932208 Single 4,900.00 NEDES.EDUCATIO 06/05/2023 View Detail
89 CIBIB82338012511541686905052023 0081932208 Single 6,000.00 NEDES.EDUCATIO 05/05/2023 View Detail
90 CIBIB25151231131541686904052023 0081932208 Single 1,000.00 NEDES.EDUCATIO 04/05/2023 View Detail
91 CIBIB24222319971541686903052023 0081932208 Single 9,000.00 NEDES.EDUCATIO 03/05/2023 View Detail
92 CIBIB22729667781541686903052023 0081932208 Single 5,000.00 NEDES.EDUCATIO 03/05/2023 View Detail
93 CIBIB71112441671541686903052023 0081932208 Single 6,500.00 NEDES.EDUCATIO 03/05/2023 View Detail
94 CIBIB83765515111541686903052023 0081932208 Single 2,000.00 NEDES.EDUCATIO 03/05/2023 View Detail
95 CIBIB51061806511541686902052023 0081932208 Single 4,000.00 NEDES.EDUCATIO 02/05/2023 View Detail
96 CIBIB17212111021541686902052023 0081932208 Single 5,000.00 NEDES.EDUCATIO 02/05/2023 View Detail
97 CIBIB14134164211541686930042023 0081932208 Single 3,000.00 NEDES.EDUCATIO 30/04/2023 View Detail
98 CIBIB21991691711541686930042023 0081932208 Single 3,000.00 NEDES.EDUCATIO 30/04/2023 View Detail
99 CIBIB51011015031541686930042023 0081932208 Single 3,000.00 NEDES.EDUCATIO 30/04/2023 View Detail
100 CIBIB71105182891541686930042023 0081932208 Single 3,000.00 NEDES.EDUCATIO 30/04/2023 View Detail

Withdraw N4000 today

 

Thank you for reading this post, don't forget to subscribe!

Giveaway: Scholarship Beneficiaries

Nedes Beneficiaries

NEDES Beneficiaries

View other Beneficiaries

Share this post to 10 people or 2 groups & get instant credit

Share to 10 people & get credited instantly.

Related Posts

One thought on “Giveaway: Over 100 accounts have been credited

  1. Good afternoon, pls kindly pay the funds into my bank account i have been waiting since last year and Dec 22, nedes rice program still waiting for it as well since last kindly fulfill your promise for me. Thanks

Leave a Reply

Your email address will not be published. Required fields are marked *